Roofer
Also known as: Roofing installer
Installs and repairs roofing on flat and pitched roofs, applies insulation and secures watertight junctions.
The roofer almost always works at height and outdoors, which makes the job physically harder and more weather dependent than other trades. The difference from a general construction worker lies in specialised knowledge of roofing systems and fall protection. Selection often fails on underestimating fall risk, the leading cause of serious accidents in this trade.
Competencies to measure
These are the behavioural and ability constructs in this profile. Each one shows which hrmforce questionnaire measures it.
| Competencies to measure | Target level | hrmforce instrument | Assessment method | Behavioural anchor at target level |
|---|---|---|---|---|
| Safety awareness Competency (50-framework): Discipline Knockout | N4 | Big Fifty, Competency Check | Situational Judgement Test | Recognises unsafe situations in own process, intervenes and addresses colleagues without bringing the work to a halt. |
| Spatial ability | N3 | Ability Scan | Cognitive ability test | Derives the build up of the end product from a two dimensional drawing and reports where parts do not fit. |
| Discipline and keeping commitments Competency (50-framework): Discipline | N3 | Big Fifty, 15PF, 360 Feedback | Personality questionnaire | Commits only to what is feasible, tracks own commitments and informs those involved as soon as a deadline comes under pressure. |
| Client focus Competency (50-framework): Customer Focus | N3 | Big Fifty, Competency Check, 360 Feedback | 360-degree feedback | Uncovers the real need behind a client question, makes a fitting proposal and checks after delivery whether it works. |
| Perseverance Competency (50-framework): Perseverance | N3 | Big Fifty, 15PF, Mental Resilience (4C) | Personality questionnaire | Keeps seeking alternative routes on a stalled case and involves others in that search on own initiative. |
| Physical strength and endurance Competency (50-framework): Energy | N3 | Work sample test | Work sample test | Moves heavy loads independently with aids, spreads the effort across the shift and maintains the agreed pace. |
Short profile
The ten heaviest skills in this profile. The full profile with every skill, behavioural anchor and assessment method is in the download.
| T | Skill | Target level | Weight | Knockout | Assessment method |
|---|---|---|---|---|---|
| V | Construction craft work | N4 | 5 | yes | Work sample test |
| G | Safety awareness | N4 | 5 | yes | Situational Judgement Test |
| V | Working safely at height and in confined spaces | N4 | 5 | yes | Certificate or diploma |
| V | Reading and applying technical drawings | N3 | 5 | yes | Knowledge test |
| A | Spatial ability | N3 | 4 | no | Cognitive ability test |
| V | aligning and coordinating | N3 | 4 | no | Assessment centre |
| G | Discipline and keeping commitments | N3 | 4 | no | Personality questionnaire |
| V | Building services engineering | N3 | 4 | no | Work sample test |
| K | Applying building regulations and standards | N3 | 4 | no | Knowledge test |
| V | Selecting and using tools | N3 | 4 | no | Work sample test |
See all 25 skills in the full profile
Assessment instruments for this job
Work sample test
Representative work sample under standardized conditions
Knowledge test (client-specific)
Professional knowledge test, customized for each client
Competency Check
Behavioral-Level Competency Assessment
360 Feedback
Multiple assessments based on behavioral anchors
Big Fifty
Personality questionnaire, 150 items, 25 factors
15PF
Personality Profile, a shorter alternative to the Big Fifty
Ability Scan
Aptitude Test: Verbal, Numerical, and Abstract Reasoning Skills
Mental Resilience (4C)
Mental Resilience According to the 4C Model
Portfolio
Evaluation of prior work against fixed criteria
Comparable jobs
24 skills in the profile · medior
Bricklayer23 skills in the profile · medior
Plasterer24 skills in the profile · medior
Tile Setter24 skills in the profile · medior
Painter24 skills in the profile · medior
Building Services Installer26 skills in the profile · medior
Plumber24 skills in the profile · medior
Heating Installer25 skills in the profile · medior