Cashier
Även känt som: Cashier · Checkout Assistant
Processes customer purchases at the till, handles cash and digital payments accurately, closes the till and flags irregularities or suspected theft.
The cashier is responsible for a balanced till at the end of every shift and is often the customer's last direct contact in the shop. Unlike a retail sales assistant, the emphasis lies almost entirely on accurate transaction processing rather than sales advice. Selection often tests friendliness, but far less often staying calm with a long queue of frustrated customers while still calculating without error.
Kompetenser som ska mätas
Dessa är beteende- och förmågekonstruktionerna i denna profil. För varje konstruktion anges vilken frågehrmforce-frågeformulär som mäter den.
| Kompetenser som ska mätas | Målnivå | hrmforce instrument | Bedömningsmetod | Beteendeankare på målnivå |
|---|---|---|---|---|
| Client focus Kompetens (50-ramverk): Customer Focus Knockout | N2 | Big Fifty, Competency Check, 360 Feedback | 360-degree feedback | Responds to client questions within the agreed term and refers on when the answer falls outside own task. |
| Accuracy and attention to detail Kompetens (50-ramverk): Accuracy | N4 | Big Fifty, 360 Feedback | Personality questionnaire | Builds check moments into the own process, keeps track of errors and prevents repetition by adjusting the method. |
| Managing workload pressure Kompetens (50-ramverk): Stress resilience | N2 | Big Fifty, Competency Check, Pulse Survey | Structured interview | Tells the supervisor that the work does not fit the available time and follows the choice that is made. |
| Professional demeanour and representation Kompetens (50-ramverk): Organizational Sensitivity | N2 | 360 Feedback, Competency Check | On-the-job observation | Follows house rules on conduct, language and dress and asks the supervisor for guidance when in doubt. |
| Discipline and keeping commitments Kompetens (50-ramverk): Discipline | N2 | Big Fifty, 15PF, 360 Feedback | Personality questionnaire | Arrives at the agreed time with the agreed work and reports any delay to the supervisor. |
| Improvising within boundaries Kompetens (50-ramverk): Creativity | N2 | Competency Check, 360 Feedback | Situational Judgement Test | Reports an unexpected situation immediately and carries out the solution the supervisor provides. |
| Physical strength and endurance Kompetens (50-ramverk): Energy | N2 | Work sample test | Work sample test | Lifts and carries light loads over a short distance with the prescribed technique within own task. |
| Sustaining pace in repetitive work Kompetens (50-ramverk): Discipline | N2 | Big Fifty, Work sample test | Work sample test | Completes the assigned series of operations at the pace indicated and reports when a backlog arises. |
| Safety awareness Kompetens (50-ramverk): Discipline | N2 | Big Fifty, Competency Check | Situational Judgement Test | Follows the safety rules of the workplace and checks back when in doubt about an operation. |
| Commercial capability Kompetens (50-ramverk): Commercial acumen | N1 | Big Fifty, Competency Check, 360 Feedback | Assessment centre | Reports to the account manager which customer wish could lead to an additional assignment. |
Kort profil
De tio viktigaste kompetenserna i denna profil. Den fullständiga profilen med alla kompetenser, beteendeankare och utvärderingsmetoder finns i nedladdningsfilen.
| T | Kompetens | Målnivå | Vikt | Knockout | Bedömningsmetod |
|---|---|---|---|---|---|
| V | Point of sale and payment handling | N4 | 5 | ja | Work sample test |
| G | Client focus | N2 | 5 | ja | 360-degree feedback |
| V | Hospitality service | N2 | 5 | ja | On-the-job observation |
| K | Applying food safety and hygiene codes | N2 | 5 | ja | Knowledge test |
| G | Accuracy and attention to detail | N4 | 4 | nej | Personality questionnaire |
| V | working in teams | N2 | 4 | nej | 360-degree feedback |
| G | Managing workload pressure | N2 | 4 | nej | Structured interview |
| G | Professional demeanour and representation | N2 | 4 | nej | On-the-job observation |
| V | Working with shift work and irregular hours | N2 | 4 | nej | Structured interview |
| V | Clear oral expression | N2 | 3 | nej | Assessment centre |
Se alla 24 kompetenser i den fullständiga profilen
Bedömningsverktyg för denna tjänst
Competency Check
Behavioral-Level Competency Assessment
Work sample test
Representative work sample under standardized conditions
Big Fifty
Personality questionnaire, 150 items, 25 factors
360 Feedback
Multiple assessments based on behavioral anchors
Knowledge test (client-specific)
Professional knowledge test, customized for each client
Conflict Styles
Preferred style in conflict situations
Pulse Survey
Periodic measurement at the team and organizational levels
Structured interview
Behavioral interview with a fixed structure
Communication Styles
Preferred communication style
Mental Resilience (4C)
Mental Resilience According to the 4C Model
15PF
Personality Profile, a shorter alternative to the Big Fifty
Jämförbara jobb
24 kompetenser i profilen · junior
Waiter or Waitress25 kompetenser i profilen · junior
Host or Hostess25 kompetenser i profilen · junior
Barista25 kompetenser i profilen · medior
Bartender26 kompetenser i profilen · medior
Cook26 kompetenser i profilen · medior
Independent Cook26 kompetenser i profilen · senior
Head Chef27 kompetenser i profilen · lead