Quality Technologist
Også kendt som: Quality Engineer · QA Technologist
Analyses quality data from the production process, traces structural causes of deviations and improves the quality system.
The quality technologist looks beyond a single rejection and seeks the structural cause behind recurring quality problems. Unlike the quality inspector, who assesses per product, this role works at process level and on the quality system itself. Selection often tests knowledge of quality standards, while the ability to trace a recurring quality problem back to the underlying process cause is rarely tested.
Kompetencer, der skal måles
Dette er adfærds- og kompetencekonstruktionerne i denne profil. Hver enkelt viser, hvilket spørgeskema i hrmforce der måler den.
| Kompetencer, der skal måles | Målniveau | hrmforce instrument | Evalueringsmetode | Adfærdsmæssigt anker på målniveau |
|---|---|---|---|---|
| Safety awareness Kompetence (50-rammeværk): Discipline Knockout | N5 | Big Fifty, Competency Check | Situational Judgement Test | Sets the safety standard for the organisation, makes safety discussable at every level and steers behaviour and culture. |
| Discipline and keeping commitments Kompetence (50-rammeværk): Discipline | N4 | Big Fifty, 15PF, 360 Feedback | Personality questionnaire | Commits only to what is feasible, tracks own commitments and informs those involved as soon as a deadline comes under pressure. |
| Spatial ability | N4 | Ability Scan | Cognitive ability test | Derives the build up of the end product from a two dimensional drawing and reports where parts do not fit. |
| Demonstrating ownership Kompetence (50-rammeværk): Results-Orientation | N4 | Big Fifty, 360 Feedback, Competency Check | 360-degree feedback | Repairs mistakes in own process unprompted, informs stakeholders and adjusts the working method to prevent a repeat. |
| Managing workload pressure Kompetence (50-rammeværk): Stress resilience | N4 | Big Fifty, Competency Check, Pulse Survey | Structured interview | Cuts or shifts tasks independently when busy on the basis of importance, records this and discusses consequences with clients. |
Kort profil
De ti vigtigste kompetencer i denne profil. Den fulde profil med alle kompetencer, adfærdsmæssige ankerpunkter og vurderingsmetoder findes i downloadfilen.
| T | Kompetence | Målniveau | Vægt | Knockout | Evalueringsmetode |
|---|---|---|---|---|---|
| V | Applying a quality management system | N5 | 5 | ja | Work sample test |
| K | Technical understanding | N5 | 5 | ja | Knowledge test |
| G | Safety awareness | N5 | 5 | ja | Situational Judgement Test |
| V | Mechanical maintenance | N4 | 5 | ja | Work sample test |
| V | Recognising and resolving machine faults | N4 | 5 | ja | Work sample test |
| V | Data analysis | N5 | 4 | nej | Work sample test |
| V | Problem analysis | N4 | 4 | nej | Assessment centre |
| V | Quality control | N4 | 4 | nej | Work sample test |
| G | Discipline and keeping commitments | N4 | 4 | nej | Personality questionnaire |
| V | Electrical engineering work | N4 | 4 | nej | Certificate or diploma |
Se alle 25 kompetencer i den fulde profil
Vurderingsværktøjer til denne stilling
Work sample test
Representative work sample under standardized conditions
Knowledge test (client-specific)
Professional knowledge test, customized for each client
Competency Check
Behavioral-Level Competency Assessment
Big Fifty
Personality questionnaire, 150 items, 25 factors
Ability Scan
Aptitude Test: Verbal, Numerical, and Abstract Reasoning Skills
360 Feedback
Multiple assessments based on behavioral anchors
Pulse Survey
Periodic measurement at the team and organizational levels
15PF
Personality Profile, a shorter alternative to the Big Fifty
Portfolio
Evaluation of prior work against fixed criteria
Sammenlignelige stillinger
25 kompetencer i profilen · medior
Field Service Technician25 kompetencer i profilen · medior
Maintenance Mechanic24 kompetencer i profilen · medior
Electrical Technician24 kompetencer i profilen · medior
Industrial Electrical Technician24 kompetencer i profilen · medior
Mechanical Fitter24 kompetencer i profilen · medior
CNC Machinist24 kompetencer i profilen · medior
Manual Machinist25 kompetencer i profilen · medior