Switchboard Operator
Also known as: Telephonist · Phone operator
Answers incoming phone calls and routes them to the right person or department within the organisation.
The switchboard operator often works in the background, invisible to the outside world, but is crucial to a good first impression. The distinction from a receptionist lies in the purely telephone role without desk contact. Selection often fails on candidates with a pleasant phone voice who know the organisational structure too little to route calls correctly and quickly.
Competencies to measure
These are the behavioural and ability constructs in this profile. Each one shows which hrmforce questionnaire measures it.
| Competencies to measure | Target level | hrmforce instrument | Assessment method | Behavioural anchor at target level |
|---|---|---|---|---|
| Client focus Competency (50-framework): Customer Focus Knockout | N3 | Big Fifty, Competency Check, 360 Feedback | 360-degree feedback | Uncovers the real need behind a client question, makes a fitting proposal and checks after delivery whether it works. |
| Accuracy and attention to detail Competency (50-framework): Accuracy Knockout | N2 | Big Fifty, 360 Feedback | Personality questionnaire | Goes through the own work with a checklist and repairs errors found before the work is passed on. |
| Switching between tasks and roles Competency (50-framework): Flexibility | N4 | Big Fifty, Colour Profile (Jung), Competency Check | On-the-job observation | Switches independently between execution and consultation tasks, keeps notes per role and correctly resumes interrupted work. |
| Stress tolerance Competency (50-framework): Stress resilience | N2 | Big Fifty, 15PF, Mental Resilience (4C) | Personality questionnaire | Keeps working on the current task as pressure rises and asks the supervisor which task can wait. |
Short profile
The ten heaviest skills in this profile. The full profile with every skill, behavioural anchor and assessment method is in the download.
| T | Skill | Target level | Weight | Knockout | Assessment method |
|---|---|---|---|---|---|
| G | Client focus | N3 | 5 | yes | 360-degree feedback |
| G | Accuracy and attention to detail | N2 | 5 | yes | Personality questionnaire |
| V | Working with digital devices and applications | N2 | 5 | yes | Work sample test |
| G | Switching between tasks and roles | N4 | 4 | no | On-the-job observation |
| V | Service calls and telephone contact | N3 | 4 | yes | Work sample test |
| K | Dutch language proficiency at professional level | N2 | 4 | yes | Knowledge test |
| V | Complaint handling | N2 | 4 | no | Situational Judgement Test |
| V | Written client communication | N2 | 4 | no | Work sample test |
| G | Stress tolerance | N2 | 4 | no | Personality questionnaire |
| V | Information gathering and filtering | N2 | 3 | no | Work sample test |
See all 19 skills in the full profile
Assessment instruments for this job
Work sample test
Representative work sample under standardized conditions
Knowledge test (client-specific)
Professional knowledge test, customized for each client
Competency Check
Behavioral-Level Competency Assessment
Big Fifty
Personality questionnaire, 150 items, 25 factors
360 Feedback
Multiple assessments based on behavioral anchors
Colour Profile (Jung)
Four color types, linked to Big Fifty factors
Communication Styles
Preferred communication style
Conflict Styles
Preferred style in conflict situations
15PF
Personality Profile, a shorter alternative to the Big Fifty
Mental Resilience (4C)
Mental Resilience According to the 4C Model
Structured interview
Behavioral interview with a fixed structure
Ability Scan
Aptitude Test: Verbal, Numerical, and Abstract Reasoning Skills
Portfolio
Evaluation of prior work against fixed criteria
Comparable jobs
21 skills in the profile · junior
Client Advisor22 skills in the profile · medior
Call Centre Agent20 skills in the profile · junior
Inside Sales Support Employee23 skills in the profile · medior
Customer Service Desk Employee22 skills in the profile · medior
Receptionist21 skills in the profile · junior
Administrative Employee21 skills in the profile · junior
Secretary22 skills in the profile · medior