Dishwasher
Znane również jako: Dishwasher · Kitchen Steward
Cleans crockery, kitchen utensils and cookware during and after service and keeps the wash-up area and equipment hygienic and organised.
The dishwasher keeps pace with crockery and pans during a full service so that cooks and waiting staff do not run out of clean equipment. Unlike a kitchen assistant, they do not prepare ingredients and have no substantive role in the dishes themselves. Selection often underrates this work as simple, while sustaining pace under peak pressure is exactly what separates a smooth kitchen from a stalled one.
Kompetencje, które należy oceniać
Oto konstrukty behawioralne i kompetencyjne zawarte w tym profilu. Przy każdym z nich podano, który kwestionariusz hrmforce służy do jego pomiaru.
| Kompetencje, które należy oceniać | Poziom docelowy | hrmforce narzędzie | Metoda oceny | Kotwica behawioralna na poziomie docelowym |
|---|---|---|---|---|
| Sustaining pace in repetitive work Kompetencje (50-ramowe): Discipline Knockout | N4 | Big Fifty, Work sample test | Work sample test | Sustains the pace for a full shift, builds in own rhythm and short recovery moments and stays within the quality standard. |
| Client focus Kompetencje (50-ramowe): Customer Focus Knockout | N2 | Big Fifty, Competency Check, 360 Feedback | 360-degree feedback | Responds to client questions within the agreed term and refers on when the answer falls outside own task. |
| Managing workload pressure Kompetencje (50-ramowe): Stress resilience | N2 | Big Fifty, Competency Check, Pulse Survey | Structured interview | Tells the supervisor that the work does not fit the available time and follows the choice that is made. |
| Professional demeanour and representation Kompetencje (50-ramowe): Organizational Sensitivity | N2 | 360 Feedback, Competency Check | On-the-job observation | Follows house rules on conduct, language and dress and asks the supervisor for guidance when in doubt. |
| Discipline and keeping commitments Kompetencje (50-ramowe): Discipline | N2 | Big Fifty, 15PF, 360 Feedback | Personality questionnaire | Arrives at the agreed time with the agreed work and reports any delay to the supervisor. |
| Improvising within boundaries Kompetencje (50-ramowe): Creativity | N2 | Competency Check, 360 Feedback | Situational Judgement Test | Reports an unexpected situation immediately and carries out the solution the supervisor provides. |
| Physical strength and endurance Kompetencje (50-ramowe): Energy | N2 | Work sample test | Work sample test | Lifts and carries light loads over a short distance with the prescribed technique within own task. |
| Safety awareness Kompetencje (50-ramowe): Discipline | N2 | Big Fifty, Competency Check | Situational Judgement Test | Follows the safety rules of the workplace and checks back when in doubt about an operation. |
| Accuracy and attention to detail Kompetencje (50-ramowe): Accuracy | N1 | Big Fifty, 360 Feedback | Personality questionnaire | Goes through the own work with a checklist and repairs errors found before the work is passed on. |
Krótki profil
Dziesięć najważniejszych umiejętności w tym profilu. Pełny profil zawierający wszystkie umiejętności, punkty odniesienia behawioralne i metody oceny znajduje się w pliku do pobrania.
| T | Umiejętności | Poziom docelowy | Waga | Knockout | Metoda oceny |
|---|---|---|---|---|---|
| G | Sustaining pace in repetitive work | N4 | 5 | tak | Work sample test |
| G | Client focus | N2 | 5 | tak | 360-degree feedback |
| V | Hospitality service | N2 | 5 | tak | On-the-job observation |
| K | Applying food safety and hygiene codes | N2 | 5 | tak | Knowledge test |
| V | working in teams | N2 | 4 | nie | 360-degree feedback |
| G | Managing workload pressure | N2 | 4 | nie | Structured interview |
| G | Professional demeanour and representation | N2 | 4 | nie | On-the-job observation |
| V | Working with shift work and irregular hours | N2 | 4 | nie | Structured interview |
| V | Clear oral expression | N2 | 3 | nie | Assessment centre |
| V | Complaint handling | N2 | 3 | nie | Situational Judgement Test |
Zobacz wszystkie 22 umiejętności w pełnym profilu
Narzędzia oceny dla tego stanowiska
Competency Check
Behavioral-Level Competency Assessment
Work sample test
Representative work sample under standardized conditions
Big Fifty
Personality questionnaire, 150 items, 25 factors
360 Feedback
Multiple assessments based on behavioral anchors
Knowledge test (client-specific)
Professional knowledge test, customized for each client
Conflict Styles
Preferred style in conflict situations
Pulse Survey
Periodic measurement at the team and organizational levels
Structured interview
Behavioral interview with a fixed structure
Communication Styles
Preferred communication style
Mental Resilience (4C)
Mental Resilience According to the 4C Model
15PF
Personality Profile, a shorter alternative to the Big Fifty
Podobne stanowiska
24 umiejętności w profilu · junior
Waiter or Waitress25 umiejętności w profilu · junior
Host or Hostess25 umiejętności w profilu · junior
Barista25 umiejętności w profilu · medior
Bartender26 umiejętności w profilu · medior
Cook26 umiejętności w profilu · medior
Independent Cook26 umiejętności w profilu · senior
Head Chef27 umiejętności w profilu · lead